| Donald F. Gaffney | Hon. Lawrence G. Brown | |
|---|---|---|
| Total rulings | 87 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 100% |
| Deny rate | 25% | 0% |
| Continued | 8% | 0% |
| Plaintiff wins | 38% | 100% |
| Defendant wins | 52% | 0% |
| Mixed outcomes | 11% | 0% |
| Motion type | Donald F. Gaffney | Hon. Lawrence G. Brown |
|---|---|---|
| Other | 38 · 47% granted | 1 · 100% granted |
| Demurrer | 19 · 0% granted | — |
| Motion to Strike | 12 · 8% granted | — |
| Motion for Summary Judgment | 6 · 33% granted | — |
| Petition | 5 · 20% granted | — |
| Motion for Attorney Fees | 4 · 100% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | — |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Anti-SLAPP Motion | 2 · 50% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.