| Donald F. Gaffney | Harold E. Kahn | |
|---|---|---|
| Total rulings | 75 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 25% |
| Deny rate | 24% | 10% |
| Continued | 9% | 23% |
| Plaintiff wins | 36% | 57% |
| Defendant wins | 53% | 30% |
| Mixed outcomes | 11% | 14% |
| Motion type | Donald F. Gaffney | Harold E. Kahn |
|---|---|---|
| Other | 33 · 48% granted | 54 · 22% granted |
| Demurrer | 16 · 0% granted | 26 · 8% granted |
| Motion to Strike | 11 · 9% granted | 9 · 44% granted |
| Motion for Summary Judgment | 6 · 33% granted | 8 · 88% granted |
| Motion to Compel Discovery | — | 9 · 22% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 4 · 50% granted |
| Motion for Sanctions | 2 · 0% granted | 6 · 33% granted |
| Motion to Compel Further Responses | — | 8 · 25% granted |
| Motion for Attorney Fees | 3 · 100% granted | 4 · 75% granted |
| Petition | 4 · 25% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 50% granted |
| Motion to Quash | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.