| Donald F. Gaffney | H. Shaina Colover | |
|---|---|---|
| Total rulings | 99 | 86 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 48% |
| Deny rate | 25% | 24% |
| Continued | 8% | 9% |
| Plaintiff wins | 37% | 43% |
| Defendant wins | 52% | 30% |
| Mixed outcomes | 11% | 27% |
| Motion type | Donald F. Gaffney | H. Shaina Colover |
|---|---|---|
| Other | 46 · 46% granted | 35 · 66% granted |
| Demurrer | 22 · 0% granted | 15 · 0% granted |
| Motion to Strike | 14 · 7% granted | 7 · 29% granted |
| Motion for Summary Judgment | 7 · 29% granted | 11 · 27% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 9 · 22% granted |
| Motion to Compel Discovery | — | 14 · 71% granted |
| Motion for Attorney Fees | 5 · 100% granted | 5 · 60% granted |
| Motion to Compel Further Responses | — | 8 · 63% granted |
| Motion for Sanctions | 3 · 0% granted | 3 · 33% granted |
| Petition | 5 · 20% granted | — |
| Motion for Reconsideration | 3 · 0% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.