| Donald F. Gaffney | Eunice Lee | |
|---|---|---|
| Total rulings | 40 | 57 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 33% |
| Deny rate | 25% | 12% |
| Continued | 10% | 9% |
| Plaintiff wins | 44% | 27% |
| Defendant wins | 48% | 40% |
| Mixed outcomes | 8% | 33% |
| Motion type | Donald F. Gaffney | Eunice Lee |
|---|---|---|
| Other | 16 · 38% granted | 24 · 21% granted |
| Demurrer | 9 · 0% granted | 8 · 0% granted |
| Motion to Strike | 7 · 0% granted | 4 · 25% granted |
| Motion for Sanctions | 1 · 0% granted | 8 · 63% granted |
| Motion for Summary Judgment | 3 · 33% granted | 4 · 50% granted |
| Motion for Attorney Fees | 2 · 100% granted | 4 · 75% granted |
| Petition | 2 · 0% granted | 4 · 100% granted |
| Motion to Quash | — | 5 · 60% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 100% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.