| Donald F. Gaffney | Douglas Skelton | |
|---|---|---|
| Total rulings | 40 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 17% |
| Deny rate | 25% | 0% |
| Continued | 10% | 17% |
| Plaintiff wins | 44% | — |
| Defendant wins | 48% | — |
| Mixed outcomes | 8% | — |
| Motion type | Donald F. Gaffney | Douglas Skelton |
|---|---|---|
| Other | 16 · 38% granted | — |
| Demurrer | 9 · 0% granted | — |
| Petition | 2 · 0% granted | 6 · 17% granted |
| Motion to Strike | 7 · 0% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.