| Donald F. Gaffney | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 40 | 30 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 50% |
| Deny rate | 25% | 13% |
| Continued | 10% | 7% |
| Plaintiff wins | 44% | 31% |
| Defendant wins | 48% | 44% |
| Mixed outcomes | 8% | 25% |
| Motion type | Donald F. Gaffney | Daniel T. Nishigaya |
|---|---|---|
| Other | 16 · 38% granted | 12 · 42% granted |
| Demurrer | 9 · 0% granted | 4 · 0% granted |
| Motion to Strike | 7 · 0% granted | 4 · 75% granted |
| Petition | 2 · 0% granted | 5 · 100% granted |
| Motion for Summary Judgment | 3 · 33% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 67% granted |
| Motion to Compel Further Responses | — | 3 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Quash | — | 2 · 0% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.