| DeNoce | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 5 | 53 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 42% |
| Deny rate | 60% | 23% |
| Continued | 0% | 6% |
| Plaintiff wins | 50% | 43% |
| Defendant wins | 25% | 23% |
| Mixed outcomes | 25% | 33% |
| Motion type | DeNoce | Nahal Iravani-Sani |
|---|---|---|
| Other | 2 · 50% granted | 18 · 44% granted |
| Motion to Compel Discovery | 1 · 0% granted | 10 · 40% granted |
| Demurrer | — | 10 · 20% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 25% granted |
| Motion to Compel Further Responses | — | 5 · 80% granted |
| Petition | 1 · 0% granted | 3 · 67% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.