| DeNoce | Mosbarger | |
|---|---|---|
| Total rulings | 5 | 40 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 40% |
| Deny rate | 60% | 15% |
| Continued | 0% | 23% |
| Plaintiff wins | 50% | 33% |
| Defendant wins | 25% | 24% |
| Mixed outcomes | 25% | 43% |
| Motion type | DeNoce | Mosbarger |
|---|---|---|
| Other | 2 · 50% granted | 17 · 41% granted |
| Motion for Sanctions | 1 · 0% granted | 8 · 63% granted |
| Demurrer | — | 8 · 0% granted |
| Motion to Strike | 1 · 0% granted | 4 · 25% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | 1 · 0% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 33% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.