| DeNoce | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 5 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 8% |
| Deny rate | 60% | 8% |
| Continued | 0% | 3% |
| Plaintiff wins | 50% | 34% |
| Defendant wins | 25% | 21% |
| Mixed outcomes | 25% | 45% |
| Motion type | DeNoce | Matthew A. Siroka |
|---|---|---|
| Other | 2 · 50% granted | 29 · 14% granted |
| Petition | 1 · 0% granted | 20 · 5% granted |
| Motion for Attorney Fees | — | 16 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 10 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.