| DeNoce | lmg | |
|---|---|---|
| Total rulings | 5 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 51% |
| Deny rate | 60% | 24% |
| Continued | 0% | 8% |
| Plaintiff wins | 50% | 35% |
| Defendant wins | 25% | 47% |
| Mixed outcomes | 25% | 18% |
| Motion type | DeNoce | lmg |
|---|---|---|
| Other | 2 · 50% granted | 14 · 64% granted |
| Demurrer | — | 6 · 17% granted |
| Petition | 1 · 0% granted | 4 · 100% granted |
| Motion to Compel Discovery | 1 · 0% granted | 4 · 75% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 50% granted |
| Motion to Strike | 1 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.