| DeNoce | Joseph Ortiz | |
|---|---|---|
| Total rulings | 5 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 46% |
| Deny rate | 60% | 18% |
| Continued | 0% | 21% |
| Plaintiff wins | 50% | 48% |
| Defendant wins | 25% | 33% |
| Mixed outcomes | 25% | 19% |
| Motion type | DeNoce | Joseph Ortiz |
|---|---|---|
| Other | 2 · 50% granted | 21 · 52% granted |
| Motion to Compel Discovery | 1 · 0% granted | 3 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 25% granted |
| Petition | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 50% granted |
| Demurrer | — | 3 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.