| DeNoce | Joseph J. Solga | |
|---|---|---|
| Total rulings | 29 | 138 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 43% |
| Deny rate | 24% | 9% |
| Continued | 7% | 27% |
| Plaintiff wins | 38% | 44% |
| Defendant wins | 46% | 32% |
| Mixed outcomes | 15% | 24% |
| Motion type | DeNoce | Joseph J. Solga |
|---|---|---|
| Petition | 3 · 33% granted | 69 · 52% granted |
| Other | 19 · 74% granted | 44 · 32% granted |
| Motion for Sanctions | 4 · 25% granted | 7 · 71% granted |
| Motion to Compel Discovery | 2 · 50% granted | 7 · 71% granted |
| Demurrer | 2 · 0% granted | 6 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 6 · 50% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 50% granted |
| Motion to Tax Costs | 1 · 0% granted | 3 · 33% granted |
| Motion to Quash | 1 · 0% granted | 3 · 67% granted |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 50% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.