| DeNoce | Jamilah A. Jefferson | |
|---|---|---|
| Total rulings | 29 | 162 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 33% |
| Deny rate | 24% | 7% |
| Continued | 7% | 13% |
| Plaintiff wins | 38% | 39% |
| Defendant wins | 46% | 34% |
| Mixed outcomes | 15% | 26% |
| Motion type | DeNoce | Jamilah A. Jefferson |
|---|---|---|
| Other | 19 · 74% granted | 100 · 13% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 16 · 81% granted |
| Demurrer | 2 · 0% granted | 13 · 23% granted |
| Motion for Sanctions | 4 · 25% granted | 8 · 63% granted |
| Petition | 3 · 33% granted | 7 · 86% granted |
| Motion to Compel Discovery | 2 · 50% granted | 8 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | 8 · 50% granted |
| Motion to Strike | 2 · 0% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 5 · 60% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.