| DeNoce | James F. Rigali | |
|---|---|---|
| Total rulings | 29 | 335 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 3% |
| Deny rate | 24% | 0% |
| Continued | 7% | 13% |
| Plaintiff wins | 38% | 80% |
| Defendant wins | 46% | 20% |
| Mixed outcomes | 15% | 0% |
| Motion type | DeNoce | James F. Rigali |
|---|---|---|
| Petition | 3 · 33% granted | 164 · 4% granted |
| Other | 19 · 74% granted | 102 · 2% granted |
| Demurrer | 2 · 0% granted | 27 · 0% granted |
| Motion to Strike | 2 · 0% granted | 21 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 11 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | 6 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion for Attorney Fees | — | 8 · 13% granted |
| Motion for Class Certification | — | 6 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.