| DeNoce | Harold E. Kahn | |
|---|---|---|
| Total rulings | 5 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 25% |
| Deny rate | 60% | 10% |
| Continued | 0% | 23% |
| Plaintiff wins | 50% | 57% |
| Defendant wins | 25% | 30% |
| Mixed outcomes | 25% | 14% |
| Motion type | DeNoce | Harold E. Kahn |
|---|---|---|
| Other | 2 · 50% granted | 54 · 22% granted |
| Demurrer | — | 26 · 8% granted |
| Motion to Compel Discovery | 1 · 0% granted | 9 · 22% granted |
| Motion to Strike | 1 · 0% granted | 9 · 44% granted |
| Motion for Summary Judgment | 1 · 0% granted | 8 · 88% granted |
| Motion to Compel Further Responses | — | 8 · 25% granted |
| Motion for Sanctions | 1 · 0% granted | 6 · 33% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Motion to Quash | — | 3 · 0% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.