| DeNoce | David Foster | |
|---|---|---|
| Total rulings | 5 | 36 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 14% |
| Deny rate | 60% | 6% |
| Continued | 0% | 0% |
| Plaintiff wins | 50% | 100% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 25% | 0% |
| Motion type | DeNoce | David Foster |
|---|---|---|
| Other | 2 · 50% granted | 30 · 13% granted |
| Ex Parte Application | — | 3 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.