| DeNoce | Christine Van Aken | |
|---|---|---|
| Total rulings | 29 | 1,273 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 35% |
| Deny rate | 24% | 16% |
| Continued | 7% | 12% |
| Plaintiff wins | 38% | 46% |
| Defendant wins | 46% | 36% |
| Mixed outcomes | 15% | 17% |
| Motion type | DeNoce | Christine Van Aken |
|---|---|---|
| Other | 19 · 74% granted | 546 · 41% granted |
| Motion for Sanctions | 4 · 25% granted | 189 · 46% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 152 · 43% granted |
| Motion to Compel Discovery | 2 · 50% granted | 146 · 44% granted |
| Demurrer | 2 · 0% granted | 118 · 6% granted |
| Petition | 3 · 33% granted | 85 · 26% granted |
| Motion for Summary Judgment | 2 · 50% granted | 78 · 26% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 65 · 23% granted |
| Motion to Strike | 2 · 0% granted | 57 · 25% granted |
| Motion to Quash | 1 · 0% granted | 38 · 24% granted |
| Motion for Reconsideration | 1 · 0% granted | 19 · 11% granted |
| Motion for Attorney Fees | — | 13 · 62% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.