| DeNoce | Charmaine H. Buehner | |
|---|---|---|
| Total rulings | 5 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 36% |
| Deny rate | 60% | 29% |
| Continued | 0% | 29% |
| Plaintiff wins | 50% | 29% |
| Defendant wins | 25% | 29% |
| Mixed outcomes | 25% | 43% |
| Motion type | DeNoce | Charmaine H. Buehner |
|---|---|---|
| Other | 2 · 50% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 50% granted |
| Motion for Summary Judgment | 1 · 0% granted | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.