| DeNoce | Beth S. Jordan | |
|---|---|---|
| Total rulings | 5 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 17% |
| Deny rate | 60% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 25% | 25% |
| Mixed outcomes | 25% | 75% |
| Motion type | DeNoce | Beth S. Jordan |
|---|---|---|
| Other | 2 · 50% granted | 12 · 17% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.