| DeNoce | Benson | |
|---|---|---|
| Total rulings | 29 | 171 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 48% |
| Deny rate | 24% | 10% |
| Continued | 7% | 16% |
| Plaintiff wins | 38% | 46% |
| Defendant wins | 46% | 37% |
| Mixed outcomes | 15% | 17% |
| Motion type | DeNoce | Benson |
|---|---|---|
| Other | 19 · 74% granted | 52 · 58% granted |
| Petition | 3 · 33% granted | 53 · 53% granted |
| Demurrer | 2 · 0% granted | 24 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | 20 · 45% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 12 · 33% granted |
| Motion to Compel Discovery | 2 · 50% granted | 8 · 25% granted |
| Motion to Strike | 2 · 0% granted | 8 · 13% granted |
| Motion for Summary Judgment | 2 · 50% granted | 7 · 86% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 50% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.