| DeNoce | Benson | |
|---|---|---|
| Total rulings | 5 | 111 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 51% |
| Deny rate | 60% | 9% |
| Continued | 0% | 13% |
| Plaintiff wins | 50% | 48% |
| Defendant wins | 25% | 42% |
| Mixed outcomes | 25% | 10% |
| Motion type | DeNoce | Benson |
|---|---|---|
| Petition | 1 · 0% granted | 39 · 49% granted |
| Other | 2 · 50% granted | 31 · 65% granted |
| Demurrer | — | 13 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 10 · 60% granted |
| Motion to Compel Further Responses | — | 9 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 5 · 20% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 100% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.