| Dennis W. Hayashi | TIM P. KAM | |
|---|---|---|
| Total rulings | 169 | 175 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 36% |
| Deny rate | 5% | 19% |
| Continued | 15% | 19% |
| Plaintiff wins | 55% | 39% |
| Defendant wins | 23% | 50% |
| Mixed outcomes | 23% | 11% |
| Motion type | Dennis W. Hayashi | TIM P. KAM |
|---|---|---|
| Other | 85 · 24% granted | 79 · 43% granted |
| Demurrer | 40 · 0% granted | 27 · 19% granted |
| Motion to Strike | 13 · 8% granted | 18 · 44% granted |
| Motion to Compel Discovery | 13 · 23% granted | 13 · 0% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 17 · 18% granted |
| Motion for Sanctions | 10 · 20% granted | 11 · 0% granted |
| Motion for Summary Judgment | 12 · 8% granted | 8 · 63% granted |
| Motion for Attorney Fees | 1 · 0% granted | 7 · 57% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 3 · 100% granted |
| Petition | — | 7 · 29% granted |
| Motion to Quash | 5 · 20% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.