| Dennis W. Hayashi | Thomas Anderle | |
|---|---|---|
| Total rulings | 169 | 252 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 37% |
| Deny rate | 5% | 20% |
| Continued | 15% | 11% |
| Plaintiff wins | 55% | 25% |
| Defendant wins | 23% | 28% |
| Mixed outcomes | 23% | 47% |
| Motion type | Dennis W. Hayashi | Thomas Anderle |
|---|---|---|
| Other | 85 · 24% granted | 119 · 28% granted |
| Demurrer | 40 · 0% granted | 36 · 11% granted |
| Motion to Compel Discovery | 13 · 23% granted | 32 · 63% granted |
| Motion for Sanctions | 10 · 20% granted | 24 · 63% granted |
| Motion to Strike | 13 · 8% granted | 16 · 31% granted |
| Petition | — | 24 · 21% granted |
| Motion for Summary Judgment | 12 · 8% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 8 · 63% granted |
| Motion for Attorney Fees | 1 · 0% granted | 8 · 63% granted |
| Motion to Quash | 5 · 20% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 7 · 86% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.