| Dennis W. Hayashi | Not Specified | |
|---|---|---|
| Total rulings | 169 | 440 |
| Counties active | 1 | 9 |
| Grant rate | 15% | 19% |
| Deny rate | 5% | 6% |
| Continued | 15% | 42% |
| Plaintiff wins | 55% | 54% |
| Defendant wins | 23% | 20% |
| Mixed outcomes | 23% | 26% |
| Motion type | Dennis W. Hayashi | Not Specified |
|---|---|---|
| Other | 85 · 24% granted | 238 · 6% granted |
| Petition | — | 164 · 41% granted |
| Demurrer | 40 · 0% granted | 11 · 0% granted |
| Motion to Compel Discovery | 13 · 23% granted | 3 · 33% granted |
| Motion to Strike | 13 · 8% granted | 3 · 0% granted |
| Motion for Sanctions | 10 · 20% granted | 5 · 0% granted |
| Motion for Summary Judgment | 12 · 8% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 7 · 43% granted |
| Motion to Quash | 5 · 20% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 1 · 0% granted |
| Ex Parte Application | — | 5 · 20% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.