| Dennis W. Hayashi | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 169 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 52% |
| Deny rate | 5% | 22% |
| Continued | 15% | 8% |
| Plaintiff wins | 55% | 45% |
| Defendant wins | 23% | 36% |
| Mixed outcomes | 23% | 19% |
| Motion type | Dennis W. Hayashi | Lee L. Gabriel |
|---|---|---|
| Other | 85 · 24% granted | 37 · 70% granted |
| Demurrer | 40 · 0% granted | 18 · 0% granted |
| Motion to Strike | 13 · 8% granted | 13 · 15% granted |
| Motion to Compel Discovery | 13 · 23% granted | 12 · 50% granted |
| Motion for Sanctions | 10 · 20% granted | 8 · 38% granted |
| Motion for Summary Judgment | 12 · 8% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 7 · 57% granted |
| Motion to Quash | 5 · 20% granted | 5 · 60% granted |
| Motion for Attorney Fees | 1 · 0% granted | 7 · 86% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion in Limine | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.