| Dennis W. Hayashi | David A. Hoffer | |
|---|---|---|
| Total rulings | 169 | 97 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 37% |
| Deny rate | 5% | 6% |
| Continued | 15% | 37% |
| Plaintiff wins | 55% | 52% |
| Defendant wins | 23% | 31% |
| Mixed outcomes | 23% | 17% |
| Motion type | Dennis W. Hayashi | David A. Hoffer |
|---|---|---|
| Other | 85 · 24% granted | 48 · 38% granted |
| Demurrer | 40 · 0% granted | 3 · 0% granted |
| Motion to Strike | 13 · 8% granted | 2 · 50% granted |
| Motion to Compel Discovery | 13 · 23% granted | 1 · 0% granted |
| Motion for Sanctions | 10 · 20% granted | 4 · 0% granted |
| Motion for Summary Judgment | 12 · 8% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 13 · 77% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 30% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 4 · 25% granted |
| Motion to Quash | 5 · 20% granted | — |
| Petition | — | 5 · 20% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.