| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Dennis Hayashi | Sharon M. Anderson | |
|---|---|---|
| Total rulings | 1 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 38% |
| Deny rate | 0% | 25% |
| Continued | 100% | 0% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Dennis Hayashi | Sharon M. Anderson |
|---|---|---|
| Other | — | 6 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.