| Dennis Hayashi | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 5 | 47 |
| Counties active | 3 | 1 |
| Grant rate | 20% | 30% |
| Deny rate | 0% | 4% |
| Continued | 20% | 38% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | Dennis Hayashi | J. Omar Rodriguez |
|---|---|---|
| Other | 3 · 33% granted | 25 · 32% granted |
| Petition | — | 18 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.