| Denise M. Hippach | Unknown | |
|---|---|---|
| Total rulings | 610 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 8% | 24% |
| Deny rate | 1% | 10% |
| Continued | 51% | 29% |
| Plaintiff wins | 40% | 45% |
| Defendant wins | 10% | 36% |
| Mixed outcomes | 50% | 19% |
| Motion type | Denise M. Hippach | Unknown |
|---|---|---|
| Other | 209 · 9% granted | 780 · 19% granted |
| Petition | 353 · 9% granted | 248 · 37% granted |
| Demurrer | 19 · 0% granted | 123 · 6% granted |
| Motion for Sanctions | 3 · 0% granted | 77 · 25% granted |
| Motion to Compel Discovery | 17 · 0% granted | 54 · 41% granted |
| Motion for Summary Judgment | 6 · 0% granted | 62 · 18% granted |
| Motion to Strike | 10 · 0% granted | 55 · 18% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 49 · 41% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 46 · 17% granted |
| Motion for Attorney Fees | 5 · 0% granted | 38 · 24% granted |
| Motion to Quash | 1 · 0% granted | 23 · 39% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | 8 · 63% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.