| Denise M. Hippach | Trisha J. Hirashima | |
|---|---|---|
| Total rulings | 398 | 127 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 33% |
| Deny rate | 2% | 26% |
| Continued | 51% | 19% |
| Plaintiff wins | 0% | 55% |
| Defendant wins | 0% | 36% |
| Mixed outcomes | 100% | 9% |
| Motion type | Denise M. Hippach | Trisha J. Hirashima |
|---|---|---|
| Petition | 212 · 8% granted | 16 · 50% granted |
| Other | 145 · 7% granted | 62 · 34% granted |
| Demurrer | 16 · 0% granted | 17 · 0% granted |
| Motion to Compel Discovery | 16 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 8 · 0% granted | 10 · 40% granted |
| Motion to Strike | 8 · 0% granted | 9 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | 7 · 57% granted |
| Motion for Attorney Fees | 1 · 0% granted | 9 · 44% granted |
| Motion for Summary Adjudication | — | 8 · 13% granted |
| Motion to Quash | — | 6 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.