| Denise M. Hippach | Timothy Staffel | |
|---|---|---|
| Total rulings | 200 | 211 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 9% |
| Deny rate | 3% | 0% |
| Continued | 52% | 6% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 17% |
| Mixed outcomes | 100% | 83% |
| Motion type | Denise M. Hippach | Timothy Staffel |
|---|---|---|
| Petition | 95 · 15% granted | 112 · 12% granted |
| Other | 89 · 21% granted | 94 · 5% granted |
| Motion to Compel Discovery | 7 · 0% granted | 9 · 0% granted |
| Motion for Sanctions | — | 14 · 0% granted |
| Demurrer | 8 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | 2 · 0% granted | 9 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | 2 · 0% granted |
| Motion to Strike | 4 · 0% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 0% granted | — |
| Motion to Set Aside | — | 2 · 0% granted |
| Petition for Attorney Fees | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.