| Denise M. Hippach | Sony S. Sandhu | |
|---|---|---|
| Total rulings | 398 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 0% |
| Deny rate | 2% | 0% |
| Continued | 51% | 0% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Denise M. Hippach | Sony S. Sandhu |
|---|---|---|
| Petition | 212 · 8% granted | — |
| Other | 145 · 7% granted | — |
| Motion to Compel Discovery | 16 · 0% granted | — |
| Demurrer | 16 · 0% granted | — |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Motion to Strike | 8 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.