| Denise M. Hippach | S. Raj Chatterjee | |
|---|---|---|
| Total rulings | 478 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 19% |
| Deny rate | 1% | 6% |
| Continued | 42% | 36% |
| Plaintiff wins | 0% | 67% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 33% |
| Motion type | Denise M. Hippach | S. Raj Chatterjee |
|---|---|---|
| Petition | 286 · 7% granted | — |
| Other | 151 · 7% granted | 51 · 24% granted |
| Motion to Compel Discovery | 16 · 0% granted | 5 · 0% granted |
| Demurrer | 16 · 0% granted | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | 2 · 50% granted |
| Motion to Strike | 6 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Dismiss | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.