| Denise M. Hippach | Ruben Sundeen | |
|---|---|---|
| Total rulings | 487 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 57% |
| Deny rate | 1% | 7% |
| Continued | 41% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 100% |
| Motion type | Denise M. Hippach | Ruben Sundeen |
|---|---|---|
| Petition | 281 · 7% granted | 1 · 100% granted |
| Other | 161 · 10% granted | 7 · 57% granted |
| Demurrer | 18 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | 17 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 9 · 0% granted | — |
| Motion to Strike | 7 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | 2 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 50% granted |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.