| Denise M. Hippach | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 200 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 41% |
| Deny rate | 3% | 21% |
| Continued | 52% | 7% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 0% | 23% |
| Mixed outcomes | 100% | 35% |
| Motion type | Denise M. Hippach | Nahal Iravani-Sani |
|---|---|---|
| Other | 89 · 21% granted | 21 · 43% granted |
| Petition | 95 · 15% granted | 4 · 50% granted |
| Demurrer | 8 · 0% granted | 10 · 20% granted |
| Motion to Compel Discovery | 7 · 0% granted | 10 · 50% granted |
| Motion to Strike | 4 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 2 · 0% granted | 4 · 100% granted |
| Motion to Compel Further Responses | — | 6 · 67% granted |
| Motion for Sanctions | — | 5 · 40% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 0% granted | — |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Petition for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.