| Denise M. Hippach | L. Jones | |
|---|---|---|
| Total rulings | 537 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 0% |
| Deny rate | 1% | 0% |
| Continued | 44% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 100% |
| Mixed outcomes | 100% | 0% |
| Motion type | Denise M. Hippach | L. Jones |
|---|---|---|
| Petition | 307 · 7% granted | — |
| Other | 180 · 9% granted | — |
| Demurrer | 20 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 18 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 10 · 0% granted | — |
| Motion to Strike | 8 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion for Attorney Fees | 3 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.