| Denise M. Hippach | Judith E. Harding | |
|---|---|---|
| Total rulings | 574 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 50% |
| Deny rate | 1% | 33% |
| Continued | 47% | 17% |
| Plaintiff wins | 40% | 50% |
| Defendant wins | 10% | 0% |
| Mixed outcomes | 50% | 50% |
| Motion type | Denise M. Hippach | Judith E. Harding |
|---|---|---|
| Petition | 324 · 7% granted | — |
| Other | 202 · 8% granted | 5 · 60% granted |
| Demurrer | 20 · 0% granted | — |
| Motion to Compel Discovery | 16 · 0% granted | — |
| Motion to Strike | 10 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 9 · 0% granted | — |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Motion for Attorney Fees | 5 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.