| Denise M. Hippach | Jonathan Fish | |
|---|---|---|
| Total rulings | 200 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 36% |
| Deny rate | 3% | 8% |
| Continued | 52% | 18% |
| Plaintiff wins | 0% | 40% |
| Defendant wins | 0% | 30% |
| Mixed outcomes | 100% | 30% |
| Motion type | Denise M. Hippach | Jonathan Fish |
|---|---|---|
| Other | 89 · 21% granted | 15 · 33% granted |
| Petition | 95 · 15% granted | 2 · 50% granted |
| Demurrer | 8 · 0% granted | 7 · 0% granted |
| Motion to Compel Discovery | 7 · 0% granted | 6 · 50% granted |
| Motion for Summary Judgment | 4 · 0% granted | 6 · 50% granted |
| Motion to Strike | 4 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | — | 5 · 40% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 0% granted | — |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion for Attorney Fees | 2 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | — | 2 · 50% granted |
| Petition for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.