| Denise M. Hippach | Heithecker | |
|---|---|---|
| Total rulings | 298 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 0% |
| Deny rate | 2% | 0% |
| Continued | 43% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 100% |
| Motion type | Denise M. Hippach | Heithecker |
|---|---|---|
| Petition | 150 · 8% granted | — |
| Other | 117 · 9% granted | — |
| Motion to Compel Discovery | 12 · 0% granted | — |
| Demurrer | 12 · 0% granted | — |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion to Strike | 6 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 6 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.