| Denise M. Hippach | Clifford Tong | |
|---|---|---|
| Total rulings | 610 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 34% |
| Deny rate | 1% | 21% |
| Continued | 51% | 15% |
| Plaintiff wins | 40% | 52% |
| Defendant wins | 10% | 41% |
| Mixed outcomes | 50% | 7% |
| Motion type | Denise M. Hippach | Clifford Tong |
|---|---|---|
| Petition | 353 · 9% granted | 10 · 10% granted |
| Other | 209 · 9% granted | 48 · 38% granted |
| Demurrer | 19 · 0% granted | 19 · 0% granted |
| Motion to Compel Discovery | 17 · 0% granted | 8 · 38% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 16 · 31% granted |
| Motion for Summary Judgment | 6 · 0% granted | 10 · 70% granted |
| Motion for Attorney Fees | 5 · 0% granted | 10 · 30% granted |
| Motion to Strike | 10 · 0% granted | 3 · 33% granted |
| Motion for Sanctions | 3 · 0% granted | 9 · 44% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | 3 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 6 · 67% granted |
| Motion to Quash | 1 · 0% granted | 6 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.