| Denise M. Hippach | Christopher E. Krueger | |
|---|---|---|
| Total rulings | 398 | 16 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 6% |
| Deny rate | 2% | 31% |
| Continued | 51% | 25% |
| Plaintiff wins | 0% | 29% |
| Defendant wins | 0% | 57% |
| Mixed outcomes | 100% | 14% |
| Motion type | Denise M. Hippach | Christopher E. Krueger |
|---|---|---|
| Petition | 212 · 8% granted | — |
| Other | 145 · 7% granted | 10 · 0% granted |
| Motion to Compel Discovery | 16 · 0% granted | 2 · 50% granted |
| Demurrer | 16 · 0% granted | — |
| Motion for Summary Judgment | 8 · 0% granted | 1 · 0% granted |
| Motion to Strike | 8 · 0% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.