| Denise M. Hippach | Ai Mori | |
|---|---|---|
| Total rulings | 610 | 258 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 20% |
| Deny rate | 1% | 10% |
| Continued | 51% | 28% |
| Plaintiff wins | 40% | 33% |
| Defendant wins | 10% | 14% |
| Mixed outcomes | 50% | 53% |
| Motion type | Denise M. Hippach | Ai Mori |
|---|---|---|
| Other | 209 · 9% granted | 199 · 14% granted |
| Petition | 353 · 9% granted | 37 · 32% granted |
| Motion for Attorney Fees | 5 · 0% granted | 36 · 44% granted |
| Motion to Compel Discovery | 17 · 0% granted | 4 · 75% granted |
| Demurrer | 19 · 0% granted | — |
| Motion for Sanctions | 3 · 0% granted | 13 · 46% granted |
| Ex Parte Application | — | 11 · 27% granted |
| Motion to Strike | 10 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | — |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | 4 · 50% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.