| David J. Hesseltine | William D. Claster | |
|---|---|---|
| Total rulings | 174 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 41% |
| Deny rate | 24% | 12% |
| Continued | 25% | 32% |
| Plaintiff wins | 61% | 75% |
| Defendant wins | 25% | 23% |
| Mixed outcomes | 14% | 2% |
| Motion type | David J. Hesseltine | William D. Claster |
|---|---|---|
| Other | 75 · 20% granted | 32 · 31% granted |
| Petition | 68 · 40% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Motion for Attorney Fees | 15 · 67% granted | 4 · 100% granted |
| Motion to Compel Discovery | 9 · 56% granted | 4 · 100% granted |
| Motion for Sanctions | 10 · 70% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | 3 · 0% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
| Demurrer | — | 3 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.