| David J. Hesseltine | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 125 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 14% |
| Deny rate | 29% | 23% |
| Continued | 22% | 42% |
| Plaintiff wins | 67% | 60% |
| Defendant wins | 21% | 20% |
| Mixed outcomes | 12% | 20% |
| Motion type | David J. Hesseltine | Victoria Kolakowski |
|---|---|---|
| Other | 50 · 20% granted | 19 · 16% granted |
| Petition | 54 · 35% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 16 · 6% granted |
| Motion for Attorney Fees | 11 · 55% granted | 1 · 0% granted |
| Motion for Sanctions | 5 · 80% granted | 6 · 0% granted |
| Motion to Compel Discovery | 6 · 67% granted | 1 · 100% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
| Demurrer | — | 3 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.