| David J. Hesseltine | Unknown | |
|---|---|---|
| Total rulings | 174 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 34% | 24% |
| Deny rate | 24% | 10% |
| Continued | 25% | 29% |
| Plaintiff wins | 61% | 45% |
| Defendant wins | 25% | 36% |
| Mixed outcomes | 14% | 19% |
| Motion type | David J. Hesseltine | Unknown |
|---|---|---|
| Other | 75 · 20% granted | 780 · 19% granted |
| Petition | 68 · 40% granted | 248 · 37% granted |
| Demurrer | — | 123 · 6% granted |
| Motion for Sanctions | 10 · 70% granted | 77 · 25% granted |
| Motion to Compel Discovery | 9 · 56% granted | 54 · 41% granted |
| Motion for Summary Judgment | — | 62 · 18% granted |
| Motion to Strike | — | 55 · 18% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 49 · 41% granted |
| Motion for Attorney Fees | 15 · 67% granted | 38 · 24% granted |
| Motion for Summary Adjudication | — | 46 · 17% granted |
| Motion to Quash | 1 · 100% granted | 23 · 39% granted |
| Motion for Reconsideration | 2 · 0% granted | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.