| David J. Hesseltine | Thomas Anderle | |
|---|---|---|
| Total rulings | 69 | 57 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 56% |
| Deny rate | 29% | 14% |
| Continued | 17% | 9% |
| Plaintiff wins | 72% | 45% |
| Defendant wins | 20% | 40% |
| Mixed outcomes | 8% | 15% |
| Motion type | David J. Hesseltine | Thomas Anderle |
|---|---|---|
| Other | 29 · 21% granted | 30 · 50% granted |
| Petition | 29 · 48% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | 11 · 64% granted |
| Motion for Attorney Fees | 7 · 57% granted | 2 · 100% granted |
| Motion for Sanctions | — | 7 · 57% granted |
| Motion to Tax Costs | 2 · 100% granted | 3 · 100% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 4 · 100% granted |
| Motion to Strike | — | 5 · 40% granted |
| Demurrer | — | 4 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
| Ex Parte Application | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.