| David J. Hesseltine | Steven Streger | |
|---|---|---|
| Total rulings | 110 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 65% |
| Deny rate | 31% | 6% |
| Continued | 23% | 24% |
| Plaintiff wins | 74% | 40% |
| Defendant wins | 18% | 40% |
| Mixed outcomes | 9% | 20% |
| Motion type | David J. Hesseltine | Steven Streger |
|---|---|---|
| Petition | 51 · 35% granted | 2 · 0% granted |
| Other | 41 · 20% granted | 2 · 0% granted |
| Motion for Sanctions | 5 · 60% granted | 7 · 100% granted |
| Motion for Attorney Fees | 11 · 55% granted | — |
| Motion to Compel Discovery | 6 · 83% granted | 3 · 67% granted |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 100% granted |
| Demurrer | — | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.