| David J. Hesseltine | Russell P. Burke | |
|---|---|---|
| Total rulings | 110 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 0% |
| Deny rate | 31% | 56% |
| Continued | 23% | 0% |
| Plaintiff wins | 74% | 40% |
| Defendant wins | 18% | 40% |
| Mixed outcomes | 9% | 20% |
| Motion type | David J. Hesseltine | Russell P. Burke |
|---|---|---|
| Petition | 51 · 35% granted | — |
| Other | 41 · 20% granted | 2 · 0% granted |
| Motion for Attorney Fees | 11 · 55% granted | — |
| Motion to Compel Discovery | 6 · 83% granted | 1 · 0% granted |
| Motion for Sanctions | 5 · 60% granted | 1 · 0% granted |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 0% granted |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.