| David J. Hesseltine | Richard Oberholzer | |
|---|---|---|
| Total rulings | 141 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 34% |
| Deny rate | 24% | 20% |
| Continued | 26% | 20% |
| Plaintiff wins | 65% | 47% |
| Defendant wins | 22% | 41% |
| Mixed outcomes | 13% | 12% |
| Motion type | David J. Hesseltine | Richard Oberholzer |
|---|---|---|
| Other | 57 · 16% granted | 28 · 46% granted |
| Petition | 60 · 38% granted | — |
| Motion for Attorney Fees | 11 · 64% granted | 4 · 75% granted |
| Demurrer | — | 12 · 0% granted |
| Motion for Sanctions | 7 · 57% granted | 3 · 0% granted |
| Motion to Compel Discovery | 7 · 57% granted | — |
| Motion to Strike | — | 6 · 17% granted |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.