| David J. Hesseltine | Nicole S. Healy | |
|---|---|---|
| Total rulings | 69 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 50% |
| Deny rate | 29% | 27% |
| Continued | 17% | 2% |
| Plaintiff wins | 72% | 20% |
| Defendant wins | 20% | 40% |
| Mixed outcomes | 8% | 40% |
| Motion type | David J. Hesseltine | Nicole S. Healy |
|---|---|---|
| Other | 29 · 21% granted | 20 · 50% granted |
| Petition | 29 · 48% granted | 1 · 100% granted |
| Demurrer | — | 8 · 0% granted |
| Motion for Attorney Fees | 7 · 57% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | 3 · 100% granted |
| Motion to Strike | — | 4 · 50% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 2 · 100% granted |
| Motion for Summary Judgment | — | 3 · 100% granted |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.