| David J. Hesseltine | Keith Fong | |
|---|---|---|
| Total rulings | 28 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 67% |
| Deny rate | 14% | 0% |
| Continued | 14% | 0% |
| Plaintiff wins | 85% | 0% |
| Defendant wins | 15% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | David J. Hesseltine | Keith Fong |
|---|---|---|
| Other | 9 · 44% granted | 6 · 67% granted |
| Petition | 13 · 62% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.